We have tested our suppliers' products and below you will find the results of three test occasions carried out by RISE RESEARCH INSTITUTES OF SWEDEN.
Medical titanium ASTM F-67
29 kr
0 SEK
We have tested our suppliers' products and below you will find the results of three test occasions carried out by RISE RESEARCH INSTITUTES OF SWEDEN.
Medical titanium ASTM F-67
| METAL | TERM | WEIGHT | GRAM |
| Titanium | Ten | (Weight -%) | approx. 100 |
| Aluminum | Ouch | (Weight -%) | approx. 0.08 |
Medical titanium ASTM F-136
| METAL | TERM | WEIGHT | GRAM |
| Titanium | Ten | (Weight -%) | approx. 99 |
| Aluminum | Ouch | (Weight -%) | about 0.8 |
| Silicone | Si | (Weight -%) | about 0.3 |
| Iron | Fairy | (Weight -%) | about 0.05 |
Surgical steel 316L
| ETALL | TERM | WEIGHT | GRAM |
| Aluminum | Ouch | (Weight -%) | <0.05 |
| Silicone | Si | (Weight -%) | about 0.4 |
| Vanadium | Vt | (Weight -%) | about 0.08 |
| Chromium | Cr | (Weight -%) | about 17 |
| Manganese | Mr | (Weight -%) | about 1 |
| Cobalt | Co | (Weight -%) | about 0.2 |
| Nickel* | You | (Weight -%) | about 10 |
| Copper | Cu | (Weight -%) | about 0.4 |
| Molybdenum | Mo | (Weight -%) | about 2 |
| Iron | Fairy | (Weight -%) | Residual |
| * Nickel has been tested and the release is less than the European limit of 0.05 ug/cm2/week | |||
Often responds within 10 minutes