Medical titanium 2
metal charge
METAL | TERM | WEIGHT | GRAM |
Titanium | Ten | (Weight -%) | approx. 99 |
Aluminum | Ouch | (Weight -%) | about 0.8 |
Silicone | Si | (Weight -%) | about 0.3 |
Iron | Fairy | (Weight -%) | about 0.05 |
✓Free shipping over SEK 479
✓Allergy-friendly
Medical titanium 2
METAL | TERM | WEIGHT | GRAM |
Titanium | Ten | (Weight -%) | approx. 99 |
Aluminum | Ouch | (Weight -%) | about 0.8 |
Silicone | Si | (Weight -%) | about 0.3 |
Iron | Fairy | (Weight -%) | about 0.05 |
Often responds within 10 minutes